Overall Health
Checking…
Live monitoring · ops.madiluzi.web.id · Connecting…
Updated every 10 seconds · hover CPU for top processes
| Process | CPU | RAM |
|---|---|---|
| Loading… | ||
Is the server itself healthy?
Core OS and service layer
| Name | Status | Actions |
|---|---|---|
SSH | Running | Restart |
Nginx 1.22.1 | Running | Restart |
Cron | Running | Restart |
Docker | Running | Restart |
Your deployed software, separate from system daemons
| Name | Status | CPU | RAM | Port | Uptime | Actions |
|---|---|---|---|---|---|---|
| Loading app metrics… | ||||||
Recent events, disk usage, and exposed ports
| Port | Service | Protocol | Access |
|---|---|---|---|
| 22 | SSH | TCP | Public |
| 80 | HTTP (Nginx) | TCP | Public |
| 443 | HTTPS (Nginx) | TCP | Public |
| 20128 | 9Router | TCP | Local Only |
| 3100 | Backend API | TCP | Local Only |
| 7456 | OpenDesign | TCP | Local Only |
Safe operational actions